Standard Dimensions (W x L x H) | 7′ 10″ x 7′ 10″ x 38″ |
Metric Dimensions (W x L x H) | 2.39m x 2.39m x .97m |
Seating Capacity | 7 |
Bucket Seats | 5 |
Premium Bucket Seats | 2 |
Lounger Seats | 1 |
Cool Down / Child Seats | 1 |
Water Capacity (to normal fill line) | 488 Gallons (1847 Liters) |
*Dry/Maximum Filled Weight (includes Cover) | 778 lbs./5931 lbs. (353kg/2856kg) |
EnduraFrame Const/Full-Foam/Molded Base | Standard |
Premium Rigid Spa Cover (all Colors) | Standard |
EternaWood™ Cabinet | Standard |
High-Performance Industrial 56-Frame Pumps | Two 4.8BHP 2-Speed |
WellSpring™ Quiet Circulation Pump | Optional |
R Series Audio: Rich sound, seat-surround speakers, sub-woofer, spa-side device storage, Bluetooth compatibility, remote control | Optional |
Exterior Yard Speakers | N/A |
EOS™ 03 Premium Water Care System: 2X the ozone output of WellSpring™ system, mixing chamber for enhanced water sanitization, carbon filter eliminates excess 03 gas | Optional |
WellSpring™ High Output Ozone | Optional |
Interior LED Light System: Center, Filter, Footwell | Standard |
Top Rail LED Light System (cup holders & aux) | N/A |
Lighted Water Feature | Standard |
Exterior LED Lighting System (set of 4) | N/A |
Dual Filter Elements w/safety feature | Standard |
Exterior Drain w/ Footwell Drain Fitting | Standard |
JetPaks w/ Detachable ComfortFit Pillows | 4 |
JetPaks in Matte Black | Standard |
JetPaks in Matching Acrylic | Optional |
Rounded Corner Flush Mount Jets | Charcoal: Standard
Brushed Stainless: Optional |
Automatic Filtration in JetPods | Standard |
Shell, Foot, Wrist, Hip, Leg Jets | 23 |
Maximum Jets Available | 191 |