Feature | |
---|---|
Pump 1: 56 Frame 2-Speed 5.0 bHP | Standard |
Excel-X™ Simulated Wood | Standard |
Vital Energy Insulation System | Standard |
Freeze/Overheat Protection System | Standard |
Halo Pro-Loc™ Stainless Steel Jets | Standard |
Blower 1.5Hp, 1Sp | Option |
Champagne Air with air injectors | Option |
Dynamic LED Lighting | Standard |
Drink Holders | Standard |
Wifi Connectivity | Option |
CleanZone™ System | Option |
240V/30A/40A (4-Wire) | Standard |
Perma-Shield™ Bottom | Standard |
Vita Amour
Specification | Measurement |
---|---|
Dimensions | 78″ X 66.5″ |
Depth | 30″ |
Capacity | 2 |
Water Capacity | 138 Gallons |
Weight | 548/1695 lbs |
Total Jets | 23 |